The following table is sorted by Chapter Number.
The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 1 A.A.C. 1 | Secretary of State - Rules and Rulemaking | Supp. 14-4 | rtf |
| Chapter 02 | 1 A.A.C. 2 | Repealed | Supp. 94-4 | rtf |
| Chapter 03 | 1 A.A.C. 3 | Reserved | Supp. n/a | rtf |
| Chapter 04 | 1 A.A.C. 4 | Reserved | Supp. n/a | rtf |
| Chapter 05 | 1 A.A.C. 5 | Reserved | Supp. n/a | rtf |
| Chapter 06 | 1 A.A.C. 6 | Governor's Regulatory Review Council | Supp. 18-4 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 2 A.A.C. 01 | Department of Administration | Supp. 18-1 | rtf |
| Chapter 02 | 2 A.A.C. 02 | Arizona Commission on the Arts | Supp. 02-3 | rtf |
| Chapter 03 | 2 A.A.C. 03 | Arizona State Library, Archives and Public Records | Supp. 13-1 | rtf |
| Chapter 04 | 2 A.A.C. 04 | Board of Library Examiners | Supp. F | rtf |
| Chapter 05 | 2 A.A.C. 05 | Department of Administration - State Personnel System | Supp. 25-2 | rtf |
| Chapter 05.1 | 2 A.A.C. 05.1 | State Personnel Board | Supp. 25-2 | rtf |
| Chapter 06 | 2 A.A.C. 06 | Department of Administration - Benefit Services Division | Supp. 17-2 | rtf |
| Chapter 07 | 2 A.A.C. 07 | Department of Administration - State Procurement Office | Supp. 22-3 | rtf |
| Chapter 08 | 2 A.A.C. 08 | State Retirement System Board | Supp. 26-1 | rtf |
| Chapter 09 | 2 A.A.C. 09 | Governing Committee for Deferred Compensation Plans | Supp. 19-2 | rtf |
| Chapter 10 | 2 A.A.C. 10 | Department of Administration - Risk Management Division | Supp. 24-2 | rtf |
| Chapter 11 | 2 A.A.C. 11 | Department of Administration - Public Buildings Maintenance | Supp. 20-2 | rtf |
| Chapter 12 | 2 A.A.C. 12 | Office of the Secretary of State | Supp. 22-1 | rtf |
| Chapter 13 | 2 A.A.C. 13 | State Board of Investment | Supp. 21-3 | rtf |
| Chapter 14 | 2 A.A.C. 14 | Office of the Arizona State Treasurer - Statewide Collateral Pool | Supp. 15-1 | rtf |
| Chapter 15 | 2 A.A.C. 15 | Department of Administration - General Services Division | Supp. 22-4 | rtf |
| Chapter 16 | 2 A.A.C. 16 | Office of the Ombudsman - Citizens' Aide | Supp. 06-2 | rtf |
| Chapter 17 | 2 A.A.C. 17 | Water Quality Appeals Board | Supp. 21-2 | rtf |
| Chapter 18 | 2 A.A.C. 18 | Government Information Technology | Supp. 25-3 | rtf |
| Chapter 19 | 2 A.A.C. 19 | Office of Administrative Hearings | Supp. 24-2 | rtf |
| Chapter 20 | 2 A.A.C. 20 | Citizens Clean Elections Commission | Supp. 26-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 3 A.A.C. 01 | Department of Agriculture - Administration | Supp. 04-2 | rtf |
| Chapter 02 | 3 A.A.C. 02 | Department of Agriculture - Animal Services Division | Supp. 25-4 | rtf |
| Chapter 03 | 3 A.A.C. 03 | Department of Agriculture - Environmental Services Division | Supp. 24-4 | rtf |
| Chapter 04 | 3 A.A.C. 04 | Department of Agriculture - Plant Services Division | Supp. 25-1 | rtf |
| Chapter 05 | 3 A.A.C. 05 | Department of Agriculture - State Agricultural Laboratory | Supp. 04-3 | rtf |
| Chapter 06 | 3 A.A.C. 06 | Department of Agriculture - Office of Commodity Development and Promotion | Supp. 25-4 | rtf |
| Chapter 07 | 3 A.A.C. 07 | Department of Agriculture - Weights and Measures Services Division | Supp. 23-1 | rtf |
| Chapter 08 | 3 A.A.C. 08 | Department of Agriculture - Pest Management Division | Supp. 26-1 | rtf |
| Chapter 09 | 3 A.A.C. 08 | Department of Agriculture - Agricultural Councils and Commissions | Supp. 21-4 | rtf |
| Chapter 10 | 3 A.A.C. 10 | Department of Agriculture - Citrus Fruit and Vegetable Division | Supp. 21-3 | rtf |
| Chapter 11 | 3 A.A.C. 11 | Veterinary Medical Examining Board | Supp. 13-3 | rtf |
| Chapter 12 | 3 A.A.C. 12 | Arizona Exposition and State Fair Board | Supp. 02-4 | rtf |
| Chapter 13 | 3 A.A.C. 13 | Reserved | Supp. 91-4 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 4 A.A.C. 01 | Board of Accountancy | Supp. 25-2 | rtf |
| Chapter 02 | 4 A.A.C. 02 | Agricultural Employment Relations Board | Supp. 22-1 | rtf |
| Chapter 03 | 4 A.A.C. 03 | Repealed | Supp. 18-1 | rtf |
| Chapter 04 | 4 A.A.C. 04 | Recodified, Refer to 20 A.A.C. 4 | Supp. 95-1 | rtf |
| Chapter 05 | 4 A.A.C. 05 | Recodified, Refer to 4 A.A.C. 10, Articles 5 through 9 | Supp. 22-2 | rtf |
| Chapter 06 | 4 A.A.C. 06 | Board of Behavioral Health Examiners | Supp. 25-3 | rtf |
| Chapter 07 | 4 A.A.C. 07 | Board of Chiropractic Examiners | Supp. 17-4 | rtf |
| Chapter 08 | 4 A.A.C. 08 | Chapter Expired | Supp. 25-4 | rtf |
| Chapter 09 | 4 A.A.C. 09 | Registrar of Contractors | Supp. 22-1 | rtf |
| Chapter 10 | 4 A.A.C. 10 | Barbering and Cosmetology Board | Supp. 24-1 | rtf |
| Chapter 11 | 4 A.A.C. 11 | State Board of Dental Examiners | Supp. 25-3 | rtf |
| Chapter 12 | 4 A.A.C. 12 | Board of Funeral Directors and Embalmers | Supp. 25-4 | rtf |
| Chapter 13 | 4 A.A.C. 13 | Recodified, Refer to 20 A.A.C. 5 | Supp. 95-1 | rtf |
| Chapter 14 | 4 A.A.C. 14 | Recodified, Refer to 20 A.A.C. 6 | Supp. 95-1 | rtf |
| Chapter 15 | 4 A.A.C. 15 | Board of Massage Therapy | Supp. 14-3 | rtf |
| Chapter 16 | 4 A.A.C. 16 | Arizona Medical Board | Supp. 25-4 | rtf |
| Chapter 17 | 4 A.A.C. 17 | Arizona Regulatory Board of Physician Assistants | Supp. 24-4 | rtf |
| Chapter 18 | 4 A.A.C. 18 | Naturopathic Physicians Medical Board | Supp. 25-4 | rtf |
| Chapter 19 | 4 A.A.C. 19 | Board of Nursing | Supp. 24-4 | rtf |
| Chapter 20 | 4 A.A.C. 20 | Board of Dispensing Opticians | Supp. 25-4 | rtf |
| Chapter 21 | 4 A.A.C. 21 | Board of Optometry | Supp. 19-1 | rtf |
| Chapter 22 | 4 A.A.C. 22 | Board of Osteopathic Examiners in Medicine and Surgery | Supp. 22-1 | rtf |
| Chapter 23 | 4 A.A.C. 23 | Board of Pharmacy | Supp. 26-1 | rtf |
| Chapter 24 | 4 A.A.C. 24 | Board of Physical Therapy | Supp. 25-3 | rtf |
| Chapter 25 | 4 A.A.C. 25 | Board of Podiatry Examiners | Supp. 24-1 | rtf |
| Chapter 26 | 4 A.A.C. 26 | Board of Psychologist Examiners | Supp. 25-3 | rtf |
| Chapter 27 | 4 A.A.C. 27 | Recodified, Refer to 19 A.A.C. 2 | Supp. 95-1 | rtf |
| Chapter 28 | 4 A.A.C. 28 | State Real Estate Department | Supp. 25-4 | rtf |
| Chapter 29 | 4 A.A.C. 29 | Recodified, Refer to 3 A.A.C. 8 | Supp. 17-2 | rtf |
| Chapter 30 | 4 A.A.C. 30 | Board of Technical Registration | Supp. 24-1 | rtf |
| Chapter 31 | 4 A.A.C. 31 | Recodified, Refer to 4 A.A.C. 31 | Supp. 95-1 | rtf |
| Chapter 32 | 4 A.A.C. 32 | Repealed | Supp. 03-4 | rtf |
| Chapter 33 | 4 A.A.C. 33 | Board of Examiners of Nursing Care Institution Administrators and Assisted Living Facility Managers | Supp. 23-2 | rtf |
| Chapter 34 | 4 A.A.C. 34 | Board of Manufactured Housing | Supp. 21-3 | rtf |
| Chapter 35 | 4 A.A.C. 35 | Arizona Health Facilities Authority | Supp. 08-2 | rtf |
| Chapter 36 | 4 A.A.C. 36 | Department of Forestry and Fire Management | Supp. 26-1 | rtf |
| Chapter 37 | 4 A.A.C. 37 | Recodified, Refer to 19 A.A.C. 3 | Supp. 95-1 | rtf |
| Chapter 38 | 4 A.A.C. 38 | Board of Homeopathic and Integrated Medicine Examiners | Supp. 12-3 | rtf |
| Chapter 39 | 4 A.A.C. 39 | Board for Private Postsecondary Education | Supp. 16-2 | rtf |
| Chapter 40 | 4 A.A.C. 40 | Department of Veterans' Services - Arizona State Veteran Home | Supp. 19-4 | rtf |
| Chapter 41 | 4 A.A.C. 41 | Department of Veterans' Services - Administration | Supp. 00-0 | rtf |
| Chapter 42 | 4 A.A.C. 42 | Reserved | Supp. n/a | rtf |
| Chapter 43 | 4 A.A.C. 43 | Board of Occupational Therapy Examiners | Supp. 00-1 | rtf |
| Chapter 44 | 4 A.A.C. 44 | Auditor General | Supp. 93-3 | rtf |
| Chapter 45 | 4 A.A.C. 45 | Board of Respiratory Care Examiners | Supp. 17-1 | rtf |
| Chapter 46 | 4 A.A.C. 46 | Department of Insurance and Financial Institutions - Financial Institutions Division, Real Estate Appraisal | Supp. 25-4 | rtf |
| Chapter 47 | 4 A.A.C. 47 | Recodified, Refer to 20 A.A.C. 1 | Supp. 95-1 | rtf |
| Chapter 48 | 4 A.A.C. 48 | Commission Terminated [previously the Arizona Uniform Plumbing Code Commission] | Supp. 09-1 | rtf |
| Chapter 49 | 4 A.A.C. 49 | Board of Athletic Training | Supp. 22-3 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 5 A.A.C. 01 | Department of Corrections | Supp. 95-3 | rtf |
| Chapter 02 | 5 A.A.C. 02 | Reserved | Supp. n/a | rtf |
| Chapter 03 | 5 A.A.C. 03 | Reserved | Supp. n/a | rtf |
| Chapter 04 | 5 A.A.C. 05 | Board of Executive Clemency | Supp. 08-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 6 A.A.C. 01 | Department of Economic Security | Supp. 24-2 | rtf |
| Chapter 02 | 6 A.A.C. 02 | Department of Economic Security - Employment Service | Supp. 26-1 | rtf |
| Chapter 03 | 6 A.A.C. 03 | Department of Economic Security - Unemployment Insurance | Supp. 19-2 | rtf |
| Chapter 04 | 6 A.A.C. 04 | Department of Economic Security - Rehabilitation Services | Supp. 25-3 | rtf |
| Chapter 05 | 6 A.A.C. 05 | Department of Economic Security - Social Services | Supp. 19-1 | rtf |
| Chapter 06 | 6 A.A.C. 06 | Department of Economic Security - Developmental Disabilities | Supp. 20-3 | rtf |
| Chapter 07 | 6 A.A.C. 07 | Department of Economic Security - Child Support Enforcement | Supp. 19-4 | rtf |
| Chapter 08 | 6 A.A.C. 08 | Department of Economic Security - Aging and Adult Administration | Supp. 12-4 | rtf |
| Chapter 09 | 6 A.A.C. 09 | Department of Economic Security - Appellate Service Administration | Supp. 13-2 | rtf |
| Chapter 10 | 6 A.A.C. 10 | Department of Economic Security - The JOBS Program | Supp. 19-4 | rtf |
| Chapter 11 | 6 A.A.C. 11 | Department of Economic Security - Workforce Innovation and Opportunity Act (WIOA) Title I-B | Supp. 25-3 | rtf |
| Chapter 12 | 6 A.A.C. 12 | Department of Economic Security - Cash Assistance Program | Supp. 13-2 | rtf |
| Chapter 13 | 6 A.A.C. 13 | Department of Economic Security - State Assistance Programs | Supp. 20-4 | rtf |
| Chapter 14 | 6 A.A.C. 14 | Department of Economic Security - Food Stamps Program | Supp. 20-1 | rtf |
| Chapter 15 | 6 A.A.C. 15 | Expired | Supp. 03-4 | rtf |
| Chapter 16 | 6 A.A.C. 16 | Arizona Fingerprint Imaging Project (Reserved) | Supp. n/a | rtf |
| Chapter 17 | 6 A.A.C. 17 | Expired | Supp. 24-1 | rtf |
| Chapter 18 | 6 A.A.C. 18 | Department of Economic Security - Office of Licensing, Certification, and Regulation | Supp. 08-3 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 7 A.A.C. 01 | Department of Administration - Division of School Facilities | Supp. 23-1 | rtf |
| Chapter 02 | 7 A.A.C. 02 | State Board of Education | Supp. 25-4 | rtf |
| Chapter 03 | 7 A.A.C. 03 | Chapter Repealed | Supp. 25-2 | rtf |
| Chapter 04 | 7 A.A.C. 04 | Arizona Board of Regents | Supp. 97-4 | rtf |
| Chapter 05 | 7 A.A.C. 05 | State Board for Charter Schools | Supp. 25-1 | rtf |
| Chapter 06 | 7 A.A.C. 06 | School Facilities Board | Supp. 22-4 | rtf |
| Chapter 07 | 7 A.A.C. 07 | Reserved | Supp. n/a | n/a |
| Chapter 08 | 7 A.A.C. 08 | Achievement District Schools | Supp. 17-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 8 A.A.C. 01 | Reserved | Supp. n/a | n/a |
| Chapter 02 | 8 A.A.C. 02 | Department of Emergency and Military Affairs - Division of Emergency Management | Supp. 22-4 | rtf |
| Chapter 03 | 8 A.A.C. 03 | Department of Emergency and Military Affairs - Division of Military Affairs | Supp. 17-1 | rtf |
| Chapter 04 | 8 A.A.C. 04 | Recodified Refer to 18 A.A.C. 18. | Supp. 21-3 | rtf |
| Chapter 05 | 8 A.A.C. 05 | Department of Emergency and Military Affairs - Project ChalleNGe | Supp. 17-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 9 A.A.C. 01 | Department of Health Services - Administration | Supp. 25-4 | rtf |
| Chapter 02 | 9 A.A.C. 02 | Department of Health Services - Tobacco-related Programs | Supp. 24-1 | rtf |
| Chapter 03 | 9 A.A.C. 03 | Department of Health Services - Child Care Group Homes | Supp. 22-3 | rtf |
| Chapter 04 | 9 A.A.C. 04 | Department of Health Services - Noncommunicable Diseases | Supp. 25-2 | rtf |
| Chapter 05 | 9 A.A.C. 05 | Department of Health Services - Child Care Facilities | Supp. 25-2 | rtf |
| Chapter 06 | 9 A.A.C. 06 | Department of Health Services - Communicable Diseases and Infestations | Supp. 25-2 | rtf |
| Chapter 07 | 9 A.A.C. 07 | Department of Health Services - Radiation Control | Supp. 26-1 | rtf |
| Chapter 08 | 9 A.A.C. 08 | Department of Health Services - Food, Recreational, and Institutional Sanitation | Supp. 26-1 | rtf |
| Chapter 09 | 9 A.A.C. 09 | Department of Health Services - Human Remains | Supp. 25-4 | rtf |
| Chapter 10 | 9 A.A.C. 10 | Department of Health Services - Health Care Institutions: Licensing | Supp. 26-1 | rtf |
| Chapter 11 | 9 A.A.C. 11 | Department of Health Services - Health Care Institution Facility Data | Supp. 22-3 | rtf |
| Chapter 12 | 9 A.A.C. 12 | Department of Health Services - Sober Living Homes | Supp. 19-2 | rtf |
| Chapter 13 | 9 A.A.C. 13 | Department of Health Services - Health Programs Services | Supp. 25-2 | rtf |
| Chapter 14 | 9 A.A.C. 14 | Department of Health Services - Laboratories | Supp. 16-3 | rtf |
| Chapter 15 | 9 A.A.C. 15 | Department of Health Services - Loan Repayment | Supp. 23-4 | rtf |
| Chapter 16 | 9 A.A.C. 16 | Department of Health Services - Occupational Licensing | Supp. 26-1 | rtf |
| Chapter 17 | 9 A.A.C. 17 | Department of Health Services - Medical Marijuana Program | Supp. 24-4 | rtf |
| Chapter 18 | 9 A.A.C. 18 | Department of Health Services - Adult-Use Marijuana Program | Supp. 24-4 | rtf |
| Chapter 19 | 9 A.A.C. 19 | Department of Health Services - Vital Records and Statistics | Supp. 20-3 | rtf |
| Chapter 20 | 9 A.A.C. 20 | Department of Health Services - Court-Ordered Program Approvals | Supp. 23-4 | rtf |
| Chapter 21 | 9 A.A.C. 21 | Arizona Health Care Cost Containment System (AHCCCS) - Behavioral Health Services for Persons with Serious Mental Illness | Supp. 23-1 | rtf |
| Chapter 22 | 9 A.A.C. 22 | Arizona Health Care Cost Containment System - Administration | Supp. 25-4 | rtf |
| Chapter 23 | 9 A.A.C. 23 | Department Health Services - Oral Health | Supp. 07-4 | rtf |
| Chapter 24 | 9 A.A.C. 24 | Department of Health Services - Arizona Medically Underserved Area Health Services | Supp. 20-3 | rtf |
| Chapter 25 | 9 A.A.C. 25 | Department of Health Services - Emergency Medical Services | Supp. 24-4 | rtf |
| Chapter 26 | 9 A.A.C. 26 | Commission for the Deaf and the Hard of Hearing | Supp. 24-4 | rtf |
| Chapter 27 | 9 A.A.C. 27 | Arizona Health Care Cost Containment System - Healthcare Group Coverage | Supp. 14-1 | rtf |
| Chapter 28 | 9 A.A.C. 28 | Arizona Health Care Cost Containment System - Arizona Long-term Care System | Supp. 25-4 | rtf |
| Chapter 29 | 9 A.A.C. 29 | Arizona Health Care Cost Containment System - Medicare Cost Sharing Program | Supp. 13-4 | rtf |
| Chapter 30 | 9 A.A.C. 30 | Arizona Health Care Cost Containment System - Medicare Part D Prescription Coverage Extra Help Subsidy Program | Supp. 06-1 | rtf |
| Chapter 31 | 9 A.A.C. 31 | Arizona Health Care Cost Containment System - Children's Health Insurance Program | Supp. 24-2 | rtf |
| Chapter 32 | 9 A.A.C. 32 | Repealed | Supp. 04-1 | rtf |
| Chapter 33 | 9 A.A.C. 33 | Department of Health Services - Group Homes for Individuals with a Developmental Disability | Supp. 24-2 | rtf |
| Chapter 34 | 9 A.A.C. 34 | Arizona Health Care Cost Containment System - Grievance System | Supp. 20-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 10 A.A.C. 01 | Department of Law - Attorney General's Office | Supp. 95-4 | rtf |
| Chapter 02 | 10 A.A.C. 02 | Attorney General - Fair Housing | Supp. 94-4 | rtf |
| Chapter 03 | 10 A.A.C. 03 | Department of Law - Civil Rights Division | Supp. 11-4 | rtf |
| Chapter 04 | 10 A.A.C. 04 | Arizona Criminal Justice Commission | Supp. 26-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 11 A.A.C. 01 | State Mine Inspector | Supp. 03-2 | rtf |
| Chapter 02 | 11 A.A.C. 02 | State Mine Inspector - Mined Land Reclamation | Supp. 97-1 | rtf |
| Chapter 03 | 11 A.A.C. 03 | State Mine Inspector - Aggregate Mined Land Reclamation | Supp. 19-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 12 A.A.C. 01 | Recodified, Refer to 9 A.A.C. 7 | Supp. 18-1 | rtf |
| Chapter 02 | 12 A.A.C. 02 | State of Arizona Livestock Loss Board | Supp. 24-1 | rtf |
| Chapter 03 | 12 A.A.C. 03 | Reserved | Supp. n/a | n/a |
| Chapter 04 | 12 A.A.C. 04 | Game and Fish Commission | Supp. 26-1 | rtf |
| Chapter 05 | 12 A.A.C. 05 | State Land Department | Supp. 24-2 | rtf |
| Chapter 06 | 12 A.A.C. 06 | Repealed | Supp. 97-2 | rtf |
| Chapter 07 | 12 A.A.C. 07 | Oil and Gas Conservation Commission | Supp. 07-4 | rtf |
| Chapter 08 | 12 A.A.C. 08 | Arizona State Parks Board | Supp. 25-1 | rtf |
| Chapter 09 | 12 A.A.C. 09 | Repealed | Supp. 94-4 | rtf |
| Chapter 10 | 12 A.A.C. 10 | Repealed | Supp. 94-4 | rtf |
| Chapter 11 | 12 A.A.C. 11 | Repealed | Supp. 94-4 | rtf |
| Chapter 12 | 12 A.A.C. 12 | Repealed | Supp. 94-4 | rtf |
| Chapter 13 | 12 A.A.C. 13 | Reserved | Supp. n/a | n/a |
| Chapter 14 | 12 A.A.C. 14 | Arizona Power Authority | Supp. 15-1 | rtf |
| Chapter 15 | 12 A.A.C. 15 | Department of Water Resources | Supp. 24-4 | rtf |
| Chapter 16 | 12 A.A.C. 16 | Repealed | Supp. 00-3 | rtf |
| Chapter 17 | 12 A.A.C. 17 | Arizona Navigable Stream Adjudication Commission | Supp. 05-3 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 13 A.A.C. 01 | Department of Public Safety - Criminal Identification Section | Supp. 24-2 | rtf |
| Chapter 02 | 13 A.A.C. 02 | Department of Public Safety - Private Investigators | Supp. 25-2 | rtf |
| Chapter 03 | 13 A.A.C. 03 | Department of Public Safety - Tow Trucks | Supp. 20-2 | rtf |
| Chapter 04 | 13 A.A.C. 04 | Arizona Peace Officer Standards and Training Board | Supp. 25-1 | rtf |
| Chapter 05 | 13 A.A.C. 05 | Law Enforcement Merit System Council | Supp. 20-4 | rtf |
| Chapter 06 | 13 A.A.C. 06 | Department of Public Safety - Security Guards | Supp. 06-3 | rtf |
| Chapter 07 | 13 A.A.C. 07 | Department of Public Safety - Reporting by Scrap Metal and Used Automotive Components Dealers | Supp. 13-3 | rtf |
| Chapter 08 | 13 A.A.C. 08 | Department of Public Safety - Local Retirement Board | Supp. 24-2 | rtf |
| Chapter 09 | 13 A.A.C. 09 | Department of Public Safety - Concealed Weapons Permits | Supp. 25-2 | rtf |
| Chapter 10 | 13 A.A.C. 10 | Department of Public Safety - Alcohol Testing | Supp. 20-2 | rtf |
| Chapter 11 | 13 A.A.C. 11 | Board of Fingerprinting | Supp. 20-3 | rtf |
| Chapter 12 | 13 A.A.C. 12 | Private Investigator and Security Guard Hearing Board | Supp. 21-4 | rtf |
| Chapter 13 | 13 A.A.C. 13 | Department of Public Safety - School Buses | Supp. 18-3 | rtf |
| Chapter 14 | 13 A.A.C. 14 | Constable Ethics, Standards and Training Board | Supp. 25-3 | rtf |
| Chapter 15 | 13 A.A.C. 15 | Department of Public Safety - Rapid DNA | Supp. 22-2 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 14 A.A.C. 01 | Corporation Commission - Corporations and Associations | Supp. 99-1 | rtf |
| Chapter 02 | 14 A.A.C. 02 | Corporation Commission - Fixed Utilities | Supp. 25-4 | rtf |
| Chapter 03 | 14 A.A.C. 03 | Corporation Commission - Rules of Practice and Procedure | Supp. 06-4 | rtf |
| Chapter 04 | 14 A.A.C. 04 | Corporation Commission - Securities | Supp. 08-3 | rtf |
| Chapter 05 | 14 A.A.C. 05 | Corporation Commission - Transportation | Supp. 24-2 | rtf |
| Chapter 06 | 14 A.A.C. 06 | Corporation Commission - Investment Management | Supp. 06-4 | rtf |
| Chapter 07 | 14 A.A.C. 07 | Corporation Commission - Procedure for Administrative Proceeding and Investigations (reserved) | Supp. n/a | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 15 A.A.C. 01 | Expired | Supp. 08-2 | rtf |
| Chapter 02 | 15 A.A.C. 02 | Department of Revenue - Income and Withholding Tax Section | Supp. 18-3 | rtf |
| Chapter 03 | 15 A.A.C. 03 | Department of Revenue - Luxury Tax Section | Supp. 18-3 | rtf |
| Chapter 04 | 15 A.A.C. 04 | Department of Revenue - Property Tax | Supp. 01-1 | rtf |
| Chapter 05 | 15 A.A.C. 05 | Department of Revenue - Transaction Privilege and Use Tax Section | Supp. 22-3 | rtf |
| Chapter 06 | 15 A.A.C. 06 | Repealed | Supp. 94-1 | rtf |
| Chapter 07 | 15 A.A.C. 07 | Department of Revenue - Bingo Section | Supp. 07-1 | rtf |
| Chapter 08 | 15 A.A.C. 08 | Reserved | Supp. 98-2 | n/a |
| Chapter 09 | 15 A.A.C. 09 | Reserved | Supp. 97-4 | n/a |
| Chapter 10 | 15 A.A.C. 10 | Department of Revenue - General Administration | Supp. 19-4 | rtf |
| Chapter 11 | 15 A.A.C. 11 | Reserved | Supp. n/a | n/a |
| Chapter 12 | 15 A.A.C. 12 | Department of Revenue - Property Tax Oversight Commission | Supp. 06-1 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 16 A.A.C. 01 | Expired | Supp. 01-1 | rtf |
| Chapter 02 | 16 A.A.C. 02 | Agency Abolished | Supp. 99-3 | rtf |
| Chapter 03 | 16 A.A.C. 03 | State Board of Tax Appeals - Luxury, Transaction Privilege (Sales), Use, Estate, Income | Supp. 02-4 | rtf |
| Chapter 04 | 16 A.A.C. 04 | Emergency Expired | Supp. 99-3 | rtf |
Return to the Title Table of Contents
The following table is sorted by Chapter Number. The table can be sorted by Code Citation Number, Chapter Name, and Supplement Release Quarter in the table headers.
| Chapter | Citation | Chapter Heading | Supplement | rtf |
|---|---|---|---|---|
| Chapter 01 | 17 A.A.C. 01 | Department of Transportation - Administration | Supp. 22-3 | rtf |
| Chapter 02 | 17 A.A.C. 02 | Department of Transportation - Aeronautics | Supp. 25-4 | rtf |
| Chapter 03 | 17 A.A.C. 03 | Department of Transportation - Highways | Supp. 25-3 | rtf |
| Chapter 04 | 17 A.A.C. 04 | Department of Transportation - Title, Registration, and Driver Licenses | Supp. 26-1 | rtf |
| Chapter 05 | 17 A.A.C. 05 | Department of Transportation - Commercial Programs | Supp. 25-4 | rtf |
| Chapter 06 | 17 A.A.C. 06 | Department of Transportation - Oversize and Overweight Special Permits | Supp. 22-2 | rtf |
